| Brazil | ||
| Tiempo de cosecha | From October to May | |
| Cosecha Promedio | 40.000 MT | |
| Volumen Exportado | 14.599,53 MT (Last 12 months) | |
| Consumo Doméstico | 20 - 25.000 MT (50%-55% of total production) | |
| Principales Tipos de Miel | Wild Flower W to A; Eucalyptus ELA to LA; Bracatinga Honeydew A; Serrano LA; Orange Blossom W to ELA; Marmeleiro, ELA. | |
| Otras Fuentes | Angico ELA; Bamburral LA; Cipo Uva W; Uva Japonesa ELA; Capixingui W; Clover/Lotus W to ELA | |
| Principales Paises Compradores | Jan to July 2007 – During the Ban; USA 7.238,04, 90,7 %; Canada 593,32, 7,4%; South Africa 85,840, 1,1 %; Australia 38,940, 0,5 %; Germany (maybe a German company bought to be delivered somewhere else) 20,30, 0,2 %. | |
Producción (MT) |
Exportaciones (MT) |
Año |
7.978,57 |
2007 |
|
14.601,92 |
2006 |
|
14.447,96 |
2005 |
|
21.037,12 |
2004 |
|
19.273,75 |
2003 |
|