| India | ||
| Crop Season | January to October | |
| Avarage Crop | 12.000 | |
| Avarage Export Volume | 5.000 | |
| Domestic Consumption | 7.000 | |
| Main Types of Honey | Rapes crop (White-ELA), Sunflower (ELA), Eucalyptus (ELA-LA), Wildflower (ELA-LA), Cotton (Amber), Polyflora, Acacia, Clover (ELA - LA) | |
| Other Sources | USA (50%), Germany (36%), Saudi Arabia (5%), UK (7%) | |
| Main Buyer Countries | ||
Production (MT) |
Exports (MT) |
Year |
12000 |
5267 |
2004 |
9500 |
3660 |
2003 |
7500 |
2800 |
2002 |
4500 |
2200 |
2001 |
3000 |
1400 |
2000 |