| Mexico | ||
| Crop Season | From December to June | |
| Avarage Crop | 55,000 MT | |
| Avarage Export Volume | 20.000 MT, 38% (of total production) | |
| Domestic Consumption | 31.000 MT, 62% (of total production) | |
| Main Types of Honey | Campanita Honey White and ELA;Yucatan Honey LA and some ELA; Highland Honey White and ELA (Yellow);Poliflora (White to LA. | |
| Other Sources | Mangle White and Extra-white; Orange White to ELA; Mango Amber; Mesquite Extra-White and Water-White;Sunflower ELA (Yellow). | |
| Main Buyer Countries | Germany 10.000 MT,53%;UK 2.600 MT,13%; Saudi Arabia 2.400 MT, 12%; USA 2.000 MT, 10%; Switzerland 1.600 MT,8%. Rest of Europe 1.000 MT,5%. | |
Production (MT) |
Exports (MT) |
Year |
- |
- |
2007 |
- |
25.510 |
2006 |
50.631 |
18.846 |
2005 |
56.917 |
19.804 |
2004 |
57.045 |
22.161 |
2003 |