| New Zealand | ||
| Crop Season | From December to February | |
| Avarage Crop | 9.267 MT (6 Year Average) | |
| Avarage Export Volume | 2.527 MT (season dependant), 28% (of total production) | |
| Domestic Consumption | 6.500 MT (10 Year Average), 72% (of total production) | |
| Main Types of Honey | Clover 0 - 35mm; Manuka 84mm ± Standard Dev 12mm; Honeydew 87mm ± Standard Dev 10.5mm; Thyme 105mm. | |
| Other Sources | Vipers Bugloss 25mm ± Standard Dev 9mm; Tawari 29mm ± Standard Dev 11.8mm; Kamahi 39mm ± Standard Dev 8.5mm; Rata 16.5mm ± Standard Dev 8.6mm;Rewarewa 93mm ± Standard Dev 9.5mm. | |
| Main Buyer Countries | United Kingdom 1,225.343 MT, 47.47%; Germany 283.446 MT, 10.98%; Singapore 277.482 MT, 10.75%. Australia 214.972 MT,8.33%.Hong Kong 146.008 MT, 5.66%. | |
Production (MT) |
Exports (MT) |
Year |
9,666 MT |
2,581 YTD June |
2007 |
10,423 MT |
4,134 |
2006 |
9,689 MT |
3,631 |
2005 |
8,888 MT |
2,767 |
2004 |
12,252 MT |
3,190 |
2003 |