| Uruguay | ||
| Crop Season | From November to May | |
| Avarage Crop | 12.000 MT | |
| Avarage Export Volume | 14.000 MT (Estimated), 90% (of total production) | |
| Domestic Consumption | 14.000 MT, 10% (of total production) | |
| Main Types of Honey | Polyflora 45/85 mm; Lotus 30/50 mm; Eucalyptus 60/85 mm; Clover 20/40 mm. | |
| Other Sources | Carqueja 70/90 mm; Natural Woods 70/95 mm. | |
| Main Buyer Countries | Germany 9.240 MT, 66%; USA 1.960 MT, 14%; Spain 1.400 MT, 10%; Others 1.400 MT, 10%. | |
Production (MT) |
Exports (MT) |
Year |
15.000 |
14.000 |
2007 |
13.610 |
12.61 |
2006 |
9.744 |
8.744 |
2005 |
14.230 |
13.230 |
2004 |
10.171 |
9.171 |
2003 |