| Brazil | ||
| Crop Season | From October to May | |
| Avarage Crop | 40.000 MT | |
| Avarage Export Volume | 14.599,53 MT (Last 12 months) | |
| Domestic Consumption | 20 - 25.000 MT (50%-55% of total production) | |
| Main Types of Honey | Wild Flower W to A; Eucalyptus ELA to LA; Bracatinga Honeydew A; Serrano LA; Orange Blossom W to ELA; Marmeleiro, ELA. | |
| Other Sources | Angico ELA; Bamburral LA; Cipo Uva W; Uva Japonesa ELA; Capixingui W; Clover/Lotus W to ELA | |
| Main Buyer Countries | Jan to July 2007 – During the Ban; USA 7.238,04, 90,7 %; Canada 593,32, 7,4%; South Africa 85,840, 1,1 %; Australia 38,940, 0,5 %; Germany (maybe a German company bought to be delivered somewhere else) 20,30, 0,2 %. | |
Production (MT) |
Exports (MT) |
Year |
7.978,57 |
2007 |
|
14.601,92 |
2006 |
|
14.447,96 |
2005 |
|
21.037,12 |
2004 |
|
19.273,75 |
2003 |
|