| Bulgaria | ||
| Crop Season | From May to September | |
| Avarage Crop | 7 – 8.000 MT | |
| Avarage Export Volume | 6.000 MT, 80% (of total production) | |
| Domestic Consumption | 2.000 MT, 25% (of total production) | |
| Main Types of Honey | Polyflora, Up to 50 mm. | |
| Other Sources | Acacia, 25 mm; Linden, 35 mm;Polyflora / herbs / 50 mm; Forest trees / honey dew / 100 mm; Lavender; Rape; Glover; Thistle. | |
| Main Buyer Countries | Germany 1.900 MT, 31%; Poland 600 MT, 10%; Great Britain 360 MT, 6%; Netherlands 320 MT, 5%; Belgium 400 MT, 6%. | |
Production (MT) |
Exports (MT) |
Year |
2000 |
- |
2007 |
8000 |
4500 |
2006 |
7500 |
3600 |
2005 |
4500 |
2000 |
2004 |
- |
6450 |
2003 |