| Canada | ||
| Crop Season | From July to August | |
| Avarage Crop | 35.000 MT | |
| Avarage Export Volume | 13.400 MT, 33% (of total production) | |
| Domestic Consumption | 27.000 MT, 67% (of total production) | |
| Main Types of Honey | Clover Less than 15 MM; Alfalfa Less than 15 MM; Canola Less than 15 MM. | |
| Other Sources | Sunflower 45 MM; Buckwheat + 80 MM. | |
| Main Buyer Countries | United States 11,600 MT,86.6%; Germany 1,000 MT,7.5 %; Japan 350 MT, 2.6 %. | |
Production (MT) |
Exports (MT) |
Year |
39,000 MT |
13,400 |
2006 |
34,000 MT |
12,300 |
2005 |
34,200 MT |
12,000 |
2004 |
34,600 MT |
13,000 |
2003 |