| Cuba | ||
| Crop Season | October to March | |
| Avarage Crop | 600 metric tons | |
| Avarage Export Volume | 5.400 metric tons | |
| Domestic Consumption | 6.000 metric tons | |
| Main Types of Honey | Turbina corymbosa (Water White), Ipomoea triloba (White), Gouannia polygama (ELA), Vighiera helianthoides (ELA), Gliricidia sepium (ELA), Avicennia germinans (ELA–LA), Cordia gerascanthus (W-ELA), Lysiloma latisiliqua (ELA) | |
| Other Sources | Citrus (ELA) | |
| Main Buyer Countries | Germany (29%), England (30%), Spain (14%), Denmark (10%), Austria (8%), Switzerland (6%), Finland (3%) | |
Production (MT) |
Exports (MT) |
Year |
5.300 |
4.800 |
2004 |
7.000 |
6.200 |
2003 |
5.500 |
4.000 |
2002 |
6.600 |
6.200 |
2001 |
6.000 |
5.500 |
2000 |
7.100 |
6.700 |
1999 |
5.602 |
5.120 |
1998 |
5.032 |
4.550 |
1997 |
4.782 |
4.300 |
1996 |
5.447 |
5.000 |
1995 |
5.880 |
5.400 |
1994 |